ADICO will become a company which supplies the world’s best quality of PCDs and PCBNs.
Type | "S" series | "X" series | "U" series |
Microstructure Characteristics | High in diamond content, high degree of direct diamond-to-diamond bondings | Relatively low in diamond content, a lot of metal binder phases and therefore relatively low in direct diamond-to-diamond bondings | Compared to “S” series, this series is made by maximizing the content of diamond and by maximizing diamond-to-diamond bondings, so that it can be made very hard and highly abrasion-resistance. However, there is less metal binder, which relatively deteriorates wire EDM cuttability |
Impact Resistance & Abrasion Resistance | Excellent abrasion resistance due to high hardness | Despite high mechanical impact and thermal impact resistance, relatively low abrasion resistance | |
Grindability | Relatively more wheel consumption for making PCD tools | Little chipping, high grindability when making PCD tools | |
Built-Up Edge | Little built-up edge in case of Al finish | Relatively a bit of built-up edge if Al finish is done | |
Electrical Conductivity | Compared to conventional PCD, featuring good electrical conductivity, easy for EDM finish | Shows good electrical conductivity, perform with superior cutting speed during EDM processing, no edge burning. Fit with EDM process for specified shape. | |
Overall | Divided into coarse, medium, and fine grades, with similar qualities to conventional PCD (GE 1600, 1300, 1500) | Divided into coarse, medium, and fine grades, with unique properties (heat resistance, impact resistance, abrasion resistance (stone) | |
Specially Recommended Applications | CS: Outstanding performance and fine finish can be rendered through high silicon aluminum finish | MX: Wooden resin mixture, such as MDF and HDF, which generates a lot of heat during processing - Coated wood with, for example, SiC Al2O3 CX: Suitable for interrupted cutting of aluminum |
ADICO PCD Workpiece Materials | Application Industries (Automotive, Hydraulic, Aircraft, Aerospace, Construction) Non-ferrous alloys, Plastics, Woods, MMC, Composites |
Fine grain PCD ("F-grade") | Aluminium alloys & Copper alloys |
FS ‥‥‥‥‥‥ | Si-Al alloys (for higher Si-content) Plastics, Fiberglass |
FX ‥‥‥‥‥‥ | Si-Al alloys Plastics, Fiberglass |
FU ‥‥‥‥‥‥ | More wear-resistant material (ex. best surface finish for fuselage) |
UFS ‥‥‥‥‥‥ (submicron) | High impact resistance, Mirror finishing Al alloys, composite material, Titanium, etc |
Medium grain PCD ("M-grade") | Woodworking & Metalworking |
MS ‥‥‥‥‥‥ | Metal working (reaming, milling, machining) (ex. automotive parts) Good where specific problems exist in Woodworking (ex. abrasive plastics, abrasive wood-based boards) |
MX ‥‥‥‥‥‥ | Woodworking Particle board, MDF, Cement board Ceramic coated wooden-floor |
MU ‥‥‥‥‥‥ | Difficult-to-machine material(carbon-fibre composite, CFRP, ceramic parts, plastic lens, Al2O3-coated laminated floor) |
Coarse grain PCD ("C-grade") | More impact required & interrupted cutting |
CS ‥‥‥‥‥‥ | For special purpose with higher diamond content (ex. MMC-milling, ceramics, WC-machining) |
CX ‥‥‥‥‥‥ | High Si-Al alloys (20% Si) Metal matrix composites (MMC) Plastic composites (glassfiber) Soft gray cast iron (ex. crank-shaft bore machine) |
CU ‥‥‥‥‥‥ | For even more useful for machining difficult-to-machine material (ex. carbon-fibre composite body, PCB, CFRP, SiC reinforced Al-alloys, Kevlar) |
* ADICO PCD Characteristics Chart